Usage statistics for debian

Summary Period: April 2026
Generated 11-Apr-2026 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 1872
Total Files 1713
Total Pages 1827
Total Visits 154
Total kB Files 131239
Total Unique Sites 104
Total Unique URLs 24
Total Unique Referrers 16
Total Unique User Agents 39
. Avg Max
Hits per Hour 78 375
Hits per Day 1872 1872
Files per Day 1713 1713
Pages per Day 1827 1827
Sites per Day 104 104
Visits per Day 154 154
kB Files per Day 131239 131239
Hits by Response Code
Code 200 - OK 91.51% 1713
Code 400 - Bad Request 0.16% 3
Code 404 - Not Found 8.33% 156

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
11 1872 100.00% 1713 100.00% 1827 100.00% 154 100.00% 104 100.00% 131239 100.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 330 330 17.63% 325 325 18.97% 327 327 17.90% 20291 20291 15.46%
1 270 270 14.42% 269 269 15.70% 267 267 14.61% 20633 20633 15.72%
2 273 273 14.58% 264 264 15.41% 267 267 14.61% 21110 21110 16.09%
3 268 268 14.32% 257 257 15.00% 262 262 14.34% 20912 20912 15.93%
4 256 256 13.68% 249 249 14.54% 250 250 13.68% 19986 19986 15.23%
5 375 375 20.03% 250 250 14.59% 355 355 19.43% 20159 20159 15.36%
6 100 100 5.34% 99 99 5.78% 99 99 5.42% 8147 8147 6.21%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 22 of 24 Total URLs
# Hits kB F URL
1 1275 68.11% 105382 80.30% /webalizer/usage_202604.html
2 142 7.59% 63 0.05% /
3 96 5.13% 10375 7.91% /webalizer/usage_202503.html
4 92 4.91% 8203 6.25% /webalizer/usage_202412.html
5 80 4.27% 7027 5.35% /webalizer/usage_202507.html
6 6 0.32% 3 0.00% /html/
7 2 0.11% 12 0.01% /webalizer/usage_202009.html
8 2 0.11% 12 0.01% /webalizer/usage_202106.html
9 2 0.11% 11 0.01% /webalizer/usage_202112.html
10 2 0.11% 13 0.01% /webalizer/usage_202603.html
11 1 0.05% 0 0.00% /webalizer/
12 1 0.05% 6 0.00% /webalizer/usage_201902.html
13 1 0.05% 6 0.00% /webalizer/usage_201906.html
14 1 0.05% 6 0.00% /webalizer/usage_202011.html
15 1 0.05% 5 0.00% /webalizer/usage_202102.html
16 1 0.05% 7 0.00% /webalizer/usage_202201.html
17 1 0.05% 6 0.00% /webalizer/usage_202309.html
18 1 0.05% 7 0.01% /webalizer/usage_202310.html
19 1 0.05% 7 0.01% /webalizer/usage_202311.html
20 1 0.05% 6 0.00% /webalizer/usage_202312.html
21 1 0.05% 7 0.01% /webalizer/usage_202403.html
22 1 0.05% 6 0.00% /webalizer/usage_202511.html

Top 10 of 24 Total URLs By kB F
# Hits kB F URL
1 1275 68.11% 105382 80.30% /webalizer/usage_202604.html
2 96 5.13% 10375 7.91% /webalizer/usage_202503.html
3 92 4.91% 8203 6.25% /webalizer/usage_202412.html
4 80 4.27% 7027 5.35% /webalizer/usage_202507.html
5 142 7.59% 63 0.05% /
6 2 0.11% 13 0.01% /webalizer/usage_202603.html
7 2 0.11% 12 0.01% /webalizer/usage_202106.html
8 2 0.11% 12 0.01% /webalizer/usage_202009.html
9 2 0.11% 11 0.01% /webalizer/usage_202112.html
10 1 0.05% 7 0.01% /webalizer/usage_202311.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 96 5.13% 35 23.49% /webalizer/usage_202503.html
2 92 4.91% 34 22.82% /webalizer/usage_202412.html
3 142 7.59% 33 22.15% /
4 80 4.27% 24 16.11% /webalizer/usage_202507.html
5 6 0.32% 5 3.36% /html/
6 2 0.11% 2 1.34% /webalizer/usage_202106.html
7 2 0.11% 2 1.34% /webalizer/usage_202112.html
8 1 0.05% 1 0.67% /webalizer/usage_201902.html
9 1 0.05% 1 0.67% /webalizer/usage_201906.html
10 2 0.11% 1 0.67% /webalizer/usage_202009.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 92 4.91% 31 22.46% /webalizer/usage_202412.html
2 96 5.13% 31 22.46% /webalizer/usage_202503.html
3 142 7.59% 29 21.01% /
4 80 4.27% 24 17.39% /webalizer/usage_202507.html
5 6 0.32% 5 3.62% /html/
6 2 0.11% 2 1.45% /webalizer/usage_202112.html
7 2 0.11% 2 1.45% /webalizer/usage_202603.html
8 1 0.05% 1 0.72% /webalizer/
9 1 0.05% 1 0.72% /webalizer/usage_201902.html
10 1 0.05% 1 0.72% /webalizer/usage_201906.html

Top 30 of 104 Total Sites
# Hits Files kB F Visits Hostname
1 1275 68.11% 1275 74.43% 105382 80.30% 1 0.65% 91.201.113.132
2 117 6.25% 0 0.00% 44 0.03% 1 0.65% 4.241.228.159
3 93 4.97% 93 5.43% 9085 6.92% 1 0.65% 109.107.186.56
4 87 4.65% 87 5.08% 13 0.01% 4 2.60% ::1
5 32 1.71% 32 1.87% 34 0.03% 1 0.65% 185.16.39.146
6 20 1.07% 20 1.17% 1783 1.36% 5 3.25% 208.65.90.21
7 18 0.96% 18 1.05% 1605 1.22% 4 2.60% 184.178.172.28
8 16 0.85% 16 0.93% 1747 1.33% 4 2.60% 12.50.107.222
9 14 0.75% 14 0.82% 1248 0.95% 4 2.60% 72.49.49.11
10 13 0.69% 13 0.76% 1159 0.88% 7 4.55% 208.102.51.6
11 12 0.64% 12 0.70% 1070 0.82% 3 1.95% 72.195.34.59
12 8 0.43% 8 0.47% 713 0.54% 5 3.25% 67.201.39.14
13 8 0.43% 0 0.00% 3 0.00% 4 2.60% 78.153.140.39
14 7 0.37% 7 0.41% 657 0.50% 5 3.25% 101.132.222.120
15 7 0.37% 7 0.41% 657 0.50% 5 3.25% 31.133.32.102
16 7 0.37% 3 0.18% 3 0.00% 1 0.65% 71.6.167.142
17 6 0.32% 6 0.35% 591 0.45% 5 3.25% 162.241.207.216
18 6 0.32% 6 0.35% 612 0.47% 4 2.60% 192.73.244.36
19 6 0.32% 6 0.35% 634 0.48% 5 3.25% 23.247.136.254
20 6 0.32% 6 0.35% 591 0.45% 4 2.60% 49.245.63.150
21 6 0.32% 6 0.35% 535 0.41% 5 3.25% 68.71.245.206
22 5 0.27% 5 0.29% 482 0.37% 3 1.95% 209.135.168.41
23 4 0.21% 4 0.23% 436 0.33% 3 1.95% 34.42.44.250
24 3 0.16% 3 0.18% 285 0.22% 3 1.95% 77.242.177.57
25 3 0.16% 1 0.06% 1 0.00% 3 1.95% 79.124.40.174
26 2 0.11% 2 0.12% 1 0.00% 2 1.30% 104.248.14.237
27 2 0.11% 2 0.12% 2 0.00% 1 0.65% 104.28.156.61
28 2 0.11% 2 0.12% 1 0.00% 1 0.65% 106.74.80.6
29 2 0.11% 2 0.12% 13 0.01% 1 0.65% 114.119.156.146
30 2 0.11% 1 0.06% 7 0.01% 1 0.65% 17.246.23.225

Top 10 of 104 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1275 68.11% 1275 74.43% 105382 80.30% 1 0.65% 91.201.113.132
2 93 4.97% 93 5.43% 9085 6.92% 1 0.65% 109.107.186.56
3 20 1.07% 20 1.17% 1783 1.36% 5 3.25% 208.65.90.21
4 16 0.85% 16 0.93% 1747 1.33% 4 2.60% 12.50.107.222
5 18 0.96% 18 1.05% 1605 1.22% 4 2.60% 184.178.172.28
6 14 0.75% 14 0.82% 1248 0.95% 4 2.60% 72.49.49.11
7 13 0.69% 13 0.76% 1159 0.88% 7 4.55% 208.102.51.6
8 12 0.64% 12 0.70% 1070 0.82% 3 1.95% 72.195.34.59
9 8 0.43% 8 0.47% 713 0.54% 5 3.25% 67.201.39.14
10 7 0.37% 7 0.41% 657 0.50% 5 3.25% 101.132.222.120

Top 16 of 16 Total Referrers
# Hits Referrer
1 1275 68.11% https://kgm-sim.ru
2 316 16.88% - (Direct Request)
3 115 6.14% https://seo-creative.ru/
4 92 4.91% https://pinoyhealthhub.top
5 60 3.21% https://ortoportpro.ru/
6 2 0.11% https://belegdel.livejournal.com/54723.html
7 2 0.11% https://betonmosregion.ru/
8 2 0.11% https://chris-w.livejournal.com/
9 1 0.05% http://mail.ceruleanrodent.com/
10 1 0.05% http://mail.ceruleanrodent.com/webalizer/usage_202009.html
11 1 0.05% http://mail.ceruleanrodent.com/webalizer/usage_202403.html
12 1 0.05% http://ww.alfedenzia.com/webalizer/
13 1 0.05% http://ww.alfedenzia.com/webalizer/usage_202112.html
14 1 0.05% http://www.cthulhu.alfedenzia.com/webalizer/usage_202106.html
15 1 0.05% https://dsmouse.livejournal.com/
16 1 0.05% https://guns-and-aeons.livejournal.com/

Top 15 of 39 Total User Agents
# Hits User Agent
1 326 17.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 318 16.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 308 16.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 304 16.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 288 15.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 87 4.65% Apache/2.4.56 (Debian) mod_fcgid/2.3.9 OpenSSL/1.1.1n (internal dummy connection)
7 32 1.71% Wget
8 17 0.91% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 10 0.53% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 8 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
11 4 0.21% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 4 0.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 4 0.21% Mozilla/5.0 zgrab/0.x
14 3 0.16% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 3 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1872 100.00% 1713 100.00% 131239 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23