Usage statistics for debian

Summary Period: October 2023
Generated 01-Nov-2023 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 133293
Total Files 125599
Total Pages 133074
Total Visits 240
Total kB Files 6329464
Total kB In 0
Total kB Out 0
Total Unique Sites 350
Total Unique URLs 48
Total Unique Referrers 120
Total Unique User Agents 107
. Avg Max
Hits per Hour 5553 9444
Hits per Day 133293 133293
Files per Day 125599 125599
Pages per Day 133074 133074
Sites per Day 350 350
Visits per Day 240 240
kB Files per Day 6329464 6329464
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.23% 125599
Code 301 - Moved Permanently 0.01% 9
Code 400 - Bad Request 0.03% 43
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 5.73% 7640
Code 405 - Method Not Allowed 0.00% 1

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 133293 100.00% 125599 100.00% 133074 100.00% 240 100.00% 350 100.00% 6329464 100.00% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4957 4957 3.72% 4943 4943 3.94% 4946 4946 3.72% 280839 280839 4.44% 0 0 0.00% 0 0 0.00%
1 4675 4675 3.51% 4648 4648 3.70% 4660 4660 3.50% 278729 278729 4.40% 0 0 0.00% 0 0 0.00%
2 4724 4724 3.54% 4715 4715 3.75% 4716 4716 3.54% 280860 280860 4.44% 0 0 0.00% 0 0 0.00%
3 4731 4731 3.55% 4720 4720 3.76% 4720 4720 3.55% 279366 279366 4.41% 0 0 0.00% 0 0 0.00%
4 4550 4550 3.41% 4537 4537 3.61% 4543 4543 3.41% 277091 277091 4.38% 0 0 0.00% 0 0 0.00%
5 5922 5922 4.44% 5911 5911 4.71% 5913 5913 4.44% 279372 279372 4.41% 0 0 0.00% 0 0 0.00%
6 6647 6647 4.99% 6635 6635 5.28% 6637 6637 4.99% 286254 286254 4.52% 0 0 0.00% 0 0 0.00%
7 5567 5567 4.18% 5554 5554 4.42% 5553 5553 4.17% 330425 330425 5.22% 0 0 0.00% 0 0 0.00%
8 4633 4633 3.48% 4623 4623 3.68% 4625 4625 3.48% 311887 311887 4.93% 0 0 0.00% 0 0 0.00%
9 4808 4808 3.61% 4801 4801 3.82% 4802 4802 3.61% 288426 288426 4.56% 0 0 0.00% 0 0 0.00%
10 4839 4839 3.63% 4833 4833 3.85% 4834 4834 3.63% 286162 286162 4.52% 0 0 0.00% 0 0 0.00%
11 5205 5205 3.90% 5189 5189 4.13% 5192 5192 3.90% 286969 286969 4.53% 0 0 0.00% 0 0 0.00%
12 7730 7730 5.80% 7538 7538 6.00% 7721 7721 5.80% 293662 293662 4.64% 0 0 0.00% 0 0 0.00%
13 9444 9444 7.09% 9039 9039 7.20% 9434 9434 7.09% 292367 292367 4.62% 0 0 0.00% 0 0 0.00%
14 6492 6492 4.87% 6088 6088 4.85% 6486 6486 4.87% 291392 291392 4.60% 0 0 0.00% 0 0 0.00%
15 6309 6309 4.73% 5897 5897 4.70% 6300 6300 4.73% 294740 294740 4.66% 0 0 0.00% 0 0 0.00%
16 6004 6004 4.50% 5603 5603 4.46% 5996 5996 4.51% 280785 280785 4.44% 0 0 0.00% 0 0 0.00%
17 5163 5163 3.87% 4761 4761 3.79% 5157 5157 3.88% 240412 240412 3.80% 0 0 0.00% 0 0 0.00%
18 5271 5271 3.95% 4681 4681 3.73% 5267 5267 3.96% 231225 231225 3.65% 0 0 0.00% 0 0 0.00%
19 5394 5394 4.05% 4467 4467 3.56% 5384 5384 4.05% 182254 182254 2.88% 0 0 0.00% 0 0 0.00%
20 5011 5011 3.76% 4054 4054 3.23% 5003 5003 3.76% 188381 188381 2.98% 0 0 0.00% 0 0 0.00%
21 5066 5066 3.80% 4111 4111 3.27% 5052 5052 3.80% 187902 187902 2.97% 0 0 0.00% 0 0 0.00%
22 4829 4829 3.62% 3887 3887 3.09% 4824 4824 3.63% 190940 190940 3.02% 0 0 0.00% 0 0 0.00%
23 5322 5322 3.99% 4364 4364 3.47% 5309 5309 3.99% 189025 189025 2.99% 0 0 0.00% 0 0 0.00%

Top 28 of 48 Total URLs
# Hits kB F kB In kB Out URL
1 58003 43.52% 4759198 75.19% 0 0.00% 0 0.00% /webalizer/usage_202310.html
2 48265 36.21% 251034 3.97% 0 0.00% 0 0.00% /webalizer/usage_202304.html
3 10711 8.04% 935565 14.78% 0 0.00% 0 0.00% /webalizer/usage_202309.html
4 4931 3.70% 5208 0.08% 0 0.00% 0 0.00% /
5 2903 2.18% 315562 4.99% 0 0.00% 0 0.00% /webalizer/usage_202307.html
6 632 0.47% 53107 0.84% 0 0.00% 0 0.00% /webalizer/usage_201809.html
7 57 0.04% 5945 0.09% 0 0.00% 0 0.00% /webalizer/usage_202306.html
8 15 0.01% 28 0.00% 0 0.00% 0 0.00% /webalizer/
9 14 0.01% 84 0.00% 0 0.00% 0 0.00% /webalizer/usage_202302.html
10 13 0.01% 8 0.00% 0 0.00% 0 0.00% /html/
11 4 0.00% 22 0.00% 0 0.00% 0 0.00% /webalizer/usage_202103.html
12 3 0.00% 18 0.00% 0 0.00% 0 0.00% /webalizer/usage_202105.html
13 3 0.00% 20 0.00% 0 0.00% 0 0.00% /webalizer/usage_202305.html
14 3 0.00% 21 0.00% 0 0.00% 0 0.00% /webalizer/usage_202308.html
15 2 0.00% 105 0.00% 0 0.00% 0 0.00% /webalizer/usage_202107.html
16 2 0.00% 13 0.00% 0 0.00% 0 0.00% /webalizer/usage_202108.html
17 2 0.00% 121 0.00% 0 0.00% 0 0.00% /webalizer/usage_202209.html
18 2 0.00% 14 0.00% 0 0.00% 0 0.00% /webalizer/usage_202211.html
19 2 0.00% 13 0.00% 0 0.00% 0 0.00% /webalizer/usage_202301.html
20 2 0.00% 14 0.00% 0 0.00% 0 0.00% /webalizer/usage_202303.html
21 1 0.00% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_201902.html
22 1 0.00% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202009.html
23 1 0.00% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202106.html
24 1 0.00% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202109.html
25 1 0.00% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202112.html
26 1 0.00% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202206.html
27 1 0.00% 112 0.00% 0 0.00% 0 0.00% /webalizer/usage_202207.html
28 1 0.00% 100 0.00% 0 0.00% 0 0.00% /webalizer/usage_202210.html

Top 10 of 48 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 58003 43.52% 4759198 75.19% 0 0.00% 0 0.00% /webalizer/usage_202310.html
2 10711 8.04% 935565 14.78% 0 0.00% 0 0.00% /webalizer/usage_202309.html
3 2903 2.18% 315562 4.99% 0 0.00% 0 0.00% /webalizer/usage_202307.html
4 48265 36.21% 251034 3.97% 0 0.00% 0 0.00% /webalizer/usage_202304.html
5 632 0.47% 53107 0.84% 0 0.00% 0 0.00% /webalizer/usage_201809.html
6 57 0.04% 5945 0.09% 0 0.00% 0 0.00% /webalizer/usage_202306.html
7 4931 3.70% 5208 0.08% 0 0.00% 0 0.00% /
8 2 0.00% 121 0.00% 0 0.00% 0 0.00% /webalizer/usage_202209.html
9 1 0.00% 112 0.00% 0 0.00% 0 0.00% /webalizer/usage_202207.html
10 2 0.00% 105 0.00% 0 0.00% 0 0.00% /webalizer/usage_202107.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 4931 3.70% 113 51.60% /
2 57 0.04% 40 18.26% /webalizer/usage_202306.html
3 58003 43.52% 13 5.94% /webalizer/usage_202310.html
4 2903 2.18% 6 2.74% /webalizer/usage_202307.html
5 14 0.01% 5 2.28% /webalizer/usage_202302.html
6 13 0.01% 4 1.83% /html/
7 48265 36.21% 4 1.83% /webalizer/usage_202304.html
8 15 0.01% 3 1.37% /webalizer/
9 3 0.00% 3 1.37% /webalizer/usage_202105.html
10 3 0.00% 3 1.37% /webalizer/usage_202305.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 4931 3.70% 107 50.00% /
2 57 0.04% 39 18.22% /webalizer/usage_202306.html
3 13 0.01% 12 5.61% /html/
4 58003 43.52% 9 4.21% /webalizer/usage_202310.html
5 15 0.01% 5 2.34% /webalizer/
6 14 0.01% 5 2.34% /webalizer/usage_202302.html
7 2903 2.18% 5 2.34% /webalizer/usage_202307.html
8 3 0.00% 3 1.40% /webalizer/usage_202308.html
9 4 0.00% 2 0.93% /webalizer/usage_202103.html
10 3 0.00% 2 0.93% /webalizer/usage_202105.html

Top 30 of 350 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 46185 34.65% 46185 36.77% 13846 0.22% 0 0.00% 0 0.00% 3 1.25% 136.243.13.183
2 16832 12.63% 16832 13.40% 1381736 21.83% 0 0.00% 0 0.00% 2 0.83% 5.42.66.20
3 11773 8.83% 11773 9.37% 966412 15.27% 0 0.00% 0 0.00% 5 2.08% 5.42.67.16
4 10709 8.03% 10709 8.53% 935552 14.78% 0 0.00% 0 0.00% 1 0.42% 94.103.91.35
5 10257 7.70% 10257 8.17% 856470 13.53% 0 0.00% 0 0.00% 1 0.42% 5.42.65.19
6 9375 7.03% 4831 3.85% 7205 0.11% 0 0.00% 0 0.00% 1 0.42% 185.172.128.116
7 7648 5.74% 4764 3.79% 390309 6.17% 0 0.00% 0 0.00% 1 0.42% 5.42.65.70
8 6506 4.88% 6506 5.18% 534104 8.44% 0 0.00% 0 0.00% 1 0.42% 5.42.65.8
9 5272 3.96% 5272 4.20% 418953 6.62% 0 0.00% 0 0.00% 1 0.42% 185.149.146.53
10 4674 3.51% 4674 3.72% 449286 7.10% 0 0.00% 0 0.00% 1 0.42% 65.109.97.126
11 2899 2.17% 2899 2.31% 315535 4.99% 0 0.00% 0 0.00% 3 1.25% 94.25.170.136
12 632 0.47% 632 0.50% 53107 0.84% 0 0.00% 0 0.00% 1 0.42% 31.184.194.189
13 27 0.02% 27 0.02% 4 0.00% 0 0.00% 0 0.00% 13 5.42% ::1
14 24 0.02% 24 0.02% 14 0.00% 0 0.00% 0 0.00% 24 10.00% 143.110.222.166
15 15 0.01% 1 0.00% 7 0.00% 0 0.00% 0 0.00% 1 0.42% 164.52.0.94
16 10 0.01% 10 0.01% 60 0.00% 0 0.00% 0 0.00% 1 0.42% 178.140.177.145
17 8 0.01% 4 0.00% 328 0.01% 0 0.00% 0 0.00% 4 1.67% 216.244.66.236
18 7 0.01% 7 0.01% 13 0.00% 0 0.00% 0 0.00% 1 0.42% 78.24.73.66
19 5 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.42% 118.193.59.10
20 5 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.42% 118.193.64.188
21 5 0.00% 5 0.00% 9 0.00% 0 0.00% 0 0.00% 1 0.42% 5.133.98.122
22 5 0.00% 4 0.00% 15 0.00% 0 0.00% 0 0.00% 1 0.42% 64.124.8.35
23 5 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.42% 71.6.158.166
24 4 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.42% 103.56.17.4
25 4 0.00% 4 0.00% 439 0.01% 0 0.00% 0 0.00% 1 0.42% 192.42.116.219
26 4 0.00% 3 0.00% 19 0.00% 0 0.00% 0 0.00% 1 0.42% 192.99.15.17
27 4 0.00% 3 0.00% 21 0.00% 0 0.00% 0 0.00% 1 0.42% 65.108.110.26
28 4 0.00% 4 0.00% 22 0.00% 0 0.00% 0 0.00% 3 1.25% 66.249.66.82
29 3 0.00% 3 0.00% 329 0.01% 0 0.00% 0 0.00% 1 0.42% 104.192.3.74
30 3 0.00% 3 0.00% 7 0.00% 0 0.00% 0 0.00% 0 0.00% 173.252.83.119

Top 10 of 350 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16832 12.63% 16832 13.40% 1381736 21.83% 0 0.00% 0 0.00% 2 0.83% 5.42.66.20
2 11773 8.83% 11773 9.37% 966412 15.27% 0 0.00% 0 0.00% 5 2.08% 5.42.67.16
3 10709 8.03% 10709 8.53% 935552 14.78% 0 0.00% 0 0.00% 1 0.42% 94.103.91.35
4 10257 7.70% 10257 8.17% 856470 13.53% 0 0.00% 0 0.00% 1 0.42% 5.42.65.19
5 6506 4.88% 6506 5.18% 534104 8.44% 0 0.00% 0 0.00% 1 0.42% 5.42.65.8
6 4674 3.51% 4674 3.72% 449286 7.10% 0 0.00% 0 0.00% 1 0.42% 65.109.97.126
7 5272 3.96% 5272 4.20% 418953 6.62% 0 0.00% 0 0.00% 1 0.42% 185.149.146.53
8 7648 5.74% 4764 3.79% 390309 6.17% 0 0.00% 0 0.00% 1 0.42% 5.42.65.70
9 2899 2.17% 2899 2.31% 315535 4.99% 0 0.00% 0 0.00% 3 1.25% 94.25.170.136
10 632 0.47% 632 0.50% 53107 0.84% 0 0.00% 0 0.00% 1 0.42% 31.184.194.189

Top 30 of 120 Total Referrers
# Hits Referrer
1 10709 8.03% https://generik-spb.ru
2 4845 3.63% https://apkstorage.net/
3 4770 3.58% https://xn--meg-sb-dua.com
4 4674 3.51% https://creative-bg.net
5 4230 3.17% https://blackdroid.mobi/
6 4140 3.11% https://coloriage-carnaval.com/
7 4035 3.03% https://ausmalbilderdisney.com/
8 3930 2.95% https://prezentacii.info/
9 3915 2.94% https://driverss.net/
10 3615 2.71% https://pdatop.net/
11 3390 2.54% https://apkzavr.com/
12 3090 2.32% https://vzlomannye-igry-na-android.net/
13 2899 2.17% https://yandex-google-seo.ru/
14 2895 2.17% https://www.mobilecards.com.ua/
15 2878 2.16% https://xn--mea-sb-j6a.com
16 2760 2.07% https://vzlomannye-igry-dlya-android.net/
17 2670 2.00% https://fitness-crimea.ru/
18 2670 2.00% https://prodroiders.net/
19 2565 1.92% https://one-pin-up-casino.ru/
20 2565 1.92% https://shumoizolyaciya-avto1.ru/
21 2565 1.92% https://ukladka-trotuarnoj-plitki1.ru/
22 2562 1.92% https://sg-video-test.ru
23 2110 1.58% https://xn--krken-k11b.com
24 2106 1.58% https://xn--kraken-54d.com
25 2066 1.55% https://xn--v11-7ua.com
26 2048 1.54% https://xn--v14-7ua.com
27 2046 1.53% https://xn--kraen-q5a.com
28 2016 1.51% https://xn--krakn-q51b.com
29 2011 1.51% https://xn--raken-50b.com
30 1959 1.47% https://xn--krken4-xc8b.com

Top 15 of 107 Total User Agents
# Hits User Agent
1 46189 34.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6048 4.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 6018 4.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 5967 4.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 5860 4.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 3122 2.34% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3085 2.31% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3062 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
9 3038 2.28% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 3012 2.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 3011 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 3004 2.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 3001 2.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 2988 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 2987 2.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 133293 100.00% 125599 100.00% 6329464 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23