Usage statistics for debian

Summary by Month
Generated 01-Jul-2025 06:25 EDT

Usage summary for debian

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2025 11690 11475 11601 93 98 1285577 93 11601 11475 11690
Jun 2025 42990 42624 42815 281 196 4790684 281 42815 42624 42990
May 2025 33147 32573 32655 390 225 2329939 390 32655 32573 33147
Apr 2025 21262 4512 20960 256 179 184513 256 20960 4512 21262
Mar 2025 53056 52201 52440 234 203 4801898 234 52440 52201 53056
Feb 2025 34707 34417 34509 321 218 3789755 321 34509 34417 34707
Jan 2025 83257 83068 83111 409 191 6653392 409 83111 83068 83257
Dec 2024 39231 38864 39011 267 219 2532741 267 39011 38864 39231
Nov 2024 44274 43672 44091 278 199 1063373 278 44091 43672 44274
Oct 2024 12944 3890 12804 272 191 258409 272 12804 3890 12944
Sep 2024 34773 21962 34639 225 152 1527955 225 34639 21962 34773
Aug 2024 2297 783 947 243 165 4292 243 947 783 2297
Totals 29222528 3269 409583 370041 413628


Generated by Webalizer Version 2.23