Usage statistics for debian

Summary by Month
Generated 28-Mar-2024 06:25 EDT

Usage summary for debian

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2024 68266 68115 68236 136 86 861770 136 68236 68115 68266
Feb 2024 124238 123981 124051 291 185 1518947 291 124051 123981 124238
Jan 2024 102018 101774 101883 318 178 6093569 318 101883 101774 102018
Dec 2023 61204 61002 61100 264 153 3377073 264 61100 61002 61204
Nov 2023 90001 89566 89926 326 256 4631933 326 89926 89566 90001
Oct 2023 133293 125599 133074 240 350 6329464 240 133074 125599 133293
Sep 2023 66111 65878 65969 597 170 2431877 597 65969 65878 66111
Aug 2023 85391 84903 84955 501 345 3950452 501 84955 84903 85391
Jul 2023 64316 64121 64222 503 197 1722663 503 64222 64121 64316
Jun 2023 26509 26288 26382 176 166 220649 176 26382 26288 26509
May 2023 37351 37243 37259 443 331 388534 443 37259 37243 37351
Apr 2023 11799 11625 11728 467 254 79892 467 11728 11625 11799
Totals 31606823 4262 868785 860095 870497


Generated by Webalizer Version 2.23